- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/31/2024
- Time:
- 12:24 pm
- Site:
- Madison, NJ (Baldwin Gym)
- Attendance:
- 50
- VIEW
- Match History vs St. Joseph's (L.I.)
Match Details
Set | St. Joseph's (L.I.) | NYU | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 10 | 5 | 40 | 0.125 | 15 | 2 | 37 | 0.351 |
Set #2 | 6 | 6 | 37 | 0.0 | 11 | 8 | 40 | 0.075 |
Set #3 | 8 | 7 | 40 | 0.025 | 13 | 5 | 47 | 0.17 |
Total | 24 | 18 | 117 | .051 | 39 | 15 | 124 | .194 |
Statistic | Team Comparison |
---|---|
SJCLI - NYU | |
Points | 28.0 53.0 |
Kills | 24 39 |
Aces | 2 11 |
Blocks | 2 3 |
Assists | 24 38 |
Digs | 59 67 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Wolf, Jackie (7), Vanderhoof, Nina (7), Carney, Deirdre (3) |
Aces | D'Ambrosio, Luciana (2) |
Blocks | Carney, Deirdre (2), D'Ambrosio, Luciana (1), Juliano, Isabella (1) |
Assists | D'Angelo, Katie (17), Montefusco, Sarah (3), Carney, Deirdre (2) |
Digs | Wolf, Jackie (13), Montefusco, Sarah (11), D'Angelo, Katie (10) |
Statistic | Leaders |
---|---|
Kills | Nelson, Grace (10), Lemons, Chloe (8), Spierenburg, Jessica (5) |
Aces | Nelson, Grace (4), Drust, Dominique (3), Park, Yooni (2) |
Blocks | Pasmooij, Eveliena (3), Barton, Coco (2), Spierenburg, Jessica (1) |
Assists | Drust, Dominique (14), Launsbach, Ava (12), Park, Yooni (7) |
Digs | Park, Yooni (14), Drust, Dominique (11), Nelson, Grace (10) |
Individual Statistics
St. Joseph's (L.I.) (0-3,0-0 Skyline)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
9 | 9 Wolf, Jackie | 3 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13 | 0 | 1 | 7.0 |
14 | 14 D'Angelo, Katie | 3 | 0 | 2 | 6 | -.333 | 17 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 |
11 | 11 Carney, Deirdre | 3 | 3 | 1 | 18 | .111 | 2 | 0 | 0 | 3 | 0-3 | 0 | 2 | 0 | 5 | 0 | 1 | 4.0 |
2 | 2 D'Ambrosio, Luciana | 3 | 3 | 2 | 23 | .043 | 1 | 0 | 2 | 1 | 2-1 | 0 | 1 | 0 | 10 | 0 | 2 | 5.5 |
1 | 1 Montefusco, Sarah | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 | 0 | 2 | 1.0 |
10 | 10 Vanderhoof, Nina | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
7 | 7 Juliano, Isabella | 3 | 3 | 2 | 16 | .063 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
15 | 15 Donahue, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 24 | 18 | 117 | .051 | 24 | 1 | 2 | 6 | 2-6 | 0 | 4 | 0 | 59 | 0 | 11 | 28 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
9 | 9 Wolf, Jackie | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 7.0 |
14 | 14 D'Angelo, Katie | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.0 |
11 | 11 Carney, Deirdre | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 4.0 |
2 | 2 D'Ambrosio, Luciana | 3 | 0 | 1 | 0 | 10 | 0 | 2 | 5.5 |
1 | 1 Montefusco, Sarah | 3 | 0 | 0 | 0 | 11 | 0 | 2 | 1.0 |
10 | 10 Vanderhoof, Nina | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
7 | 7 Juliano, Isabella | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
15 | 15 Donahue, Brooke | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 0 | 4 | 0 | 59 | 0 | 11 | 28 |
NYU (2-0,0-0 UAA)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
12 | 12 Park, Yooni | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 2-0 | 0 | 0 | 0 | 14 | 0 | 0 | 2.0 |
20 | 20 Odum, Taylor | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
23 | 23 Drust, Dominique | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 3 | 3 | 3-3 | 0 | 0 | 0 | 11 | 0 | 0 | 4.0 |
2 | 2 Sato, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
14 | 14 Spierenburg, Jessica | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
22 | 22 Pasmooij, Eveliena | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.5 |
11 | 11 Lemons, Chloe | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
13 | 13 Nelson, Grace | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 4 | 1 | 4-1 | 0 | 0 | 0 | 10 | 0 | 1 | 14.0 |
25 | 25 Wu, Felicia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 |
18 | 18 Lattan, Sarah | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
27 | 27 Launsbach, Ava | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
15 | 15 Barton, Coco | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
17 | 17 Hynes, Chloe | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | 3 Roberts, Alden | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
16 | 16 Goueth, Reilly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | 7 Maffei, Catherine | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 8 | 0 | 1 | 4.0 |
19 | 19 Esmie, Taylor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 15 | 124 | .194 | 38 | 0 | 11 | 6 | 11-6 | 0 | 6 | 0 | 67 | 0 | 2 | 53 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
12 | 12 Park, Yooni | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 2.0 |
20 | 20 Odum, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
23 | 23 Drust, Dominique | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 4.0 |
2 | 2 Sato, Kaitlyn | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
14 | 14 Spierenburg, Jessica | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
22 | 22 Pasmooij, Eveliena | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 3.5 |
11 | 11 Lemons, Chloe | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
13 | 13 Nelson, Grace | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 14.0 |
25 | 25 Wu, Felicia | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 |
18 | 18 Lattan, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
27 | 27 Launsbach, Ava | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
15 | 15 Barton, Coco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
17 | 17 Hynes, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | 3 Roberts, Alden | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
16 | 16 Goueth, Reilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | 7 Maffei, Catherine | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 4.0 |
19 | 19 Esmie, Taylor | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
TM | TM TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 0 | 6 | 0 | 67 | 0 | 2 | 53 |
Play By Play
- 1
- 2
- 3
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SJCLI - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | NYU - Play Description |
---|---|---|---|---|---|---|---|---|
NYU | 0-1 | [Launsbach, Ava] Attack error by Wolf, Jackie (from Carney, Deirdre). | 0 | 1 | [Launsbach, Ava] Attack error by Wolf, Jackie (from Carney, Deirdre). | |||
NYU | 0-2 | [Launsbach, Ava] Kill by Maffei, Catherine (from Launsbach, Ava). | 0 | 2 | [Launsbach, Ava] Kill by Maffei, Catherine (from Launsbach, Ava). | |||
NYU | 1-2 | [Launsbach, Ava] Kill by D'Ambrosio, Luciana (from D'Angelo, Katie). | [Launsbach, Ava] Kill by D'Ambrosio, Luciana (from D'Angelo, Katie). | 1 | 2 | |||
-- | SJCLI subs: Juliano, Isabella. | SJCLI subs: Juliano, Isabella. | ||||||
SJCLI | 2-2 | [D'Angelo, Katie] Kill by D'Ambrosio, Luciana (from D'Angelo, Katie). | [D'Angelo, Katie] Kill by D'Ambrosio, Luciana (from D'Angelo, Katie). | 2 | 2 | |||
SJCLI | 3-2 | [D'Angelo, Katie] Kill by Juliano, Isabella (from D'Angelo, Katie). | [D'Angelo, Katie] Kill by Juliano, Isabella (from D'Angelo, Katie). | 3 | 2 | |||
SJCLI | 3-3 | [D'Angelo, Katie] Kill by Lattan, Sarah (from Launsbach, Ava). | 3 | 3 | [D'Angelo, Katie] Kill by Lattan, Sarah (from Launsbach, Ava). | |||
NYU | 4-3 | [Maffei, Catherine] Attack error by Nelson, Grace (from Launsbach, Ava). | [Maffei, Catherine] Attack error by Nelson, Grace (from Launsbach, Ava). | 4 | 3 | |||
SJCLI | 4-4 | [D'Ambrosio, Luciana] Kill by Lattan, Sarah (from Launsbach, Ava). | 4 | 4 | [D'Ambrosio, Luciana] Kill by Lattan, Sarah (from Launsbach, Ava). | |||
NYU | 5-4 | [Spierenburg, Jessica] Kill by Wolf, Jackie (from D'Angelo, Katie). | [Spierenburg, Jessica] Kill by Wolf, Jackie (from D'Angelo, Katie). | 5 | 4 | |||
SJCLI | 5-5 | [Carney, Deirdre] Kill by Odum, Taylor (from Launsbach, Ava). | 5 | 5 | [Carney, Deirdre] Kill by Odum, Taylor (from Launsbach, Ava). | |||
-- | NYU subs: Drust, Dominique; Hynes, Chloe. | NYU subs: Drust, Dominique; Hynes, Chloe. | ||||||
NYU | 6-5 | [Drust, Dominique] Kill by Wolf, Jackie (from Vanderhoof, Nina). | [Drust, Dominique] Kill by Wolf, Jackie (from Vanderhoof, Nina). | 6 | 5 | |||
SJCLI | 6-6 | [Juliano, Isabella] Kill by Nelson, Grace (from Drust, Dominique). | 6 | 6 | [Juliano, Isabella] Kill by Nelson, Grace (from Drust, Dominique). | |||
NYU | 7-6 | [Nelson, Grace] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | [Nelson, Grace] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | 7 | 6 | |||
SJCLI | 8-6 | [Wolf, Jackie] Attack error by Hynes, Chloe (from Drust, Dominique). | [Wolf, Jackie] Attack error by Hynes, Chloe (from Drust, Dominique). | 8 | 6 | |||
SJCLI | 8-7 | [Wolf, Jackie] Kill by Hynes, Chloe (from Drust, Dominique). | 8 | 7 | [Wolf, Jackie] Kill by Hynes, Chloe (from Drust, Dominique). | |||
-- | NYU subs: Pasmooij, Eveliena. | NYU subs: Pasmooij, Eveliena. | ||||||
NYU | 9-7 | [Park, Yooni] Kill by D'Ambrosio, Luciana (from Montefusco, Sarah). | [Park, Yooni] Kill by D'Ambrosio, Luciana (from Montefusco, Sarah). | 9 | 7 | |||
SJCLI | 9-8 | [Vanderhoof, Nina] Kill by Spierenburg, Jessica (from Drust, Dominique). | 9 | 8 | [Vanderhoof, Nina] Kill by Spierenburg, Jessica (from Drust, Dominique). | |||
NYU | 9-9 | [Launsbach, Ava] Attack error by Carney, Deirdre (from D'Angelo, Katie). | 9 | 9 | [Launsbach, Ava] Attack error by Carney, Deirdre (from D'Angelo, Katie). | |||
NYU | 9-10 | [Launsbach, Ava] Service ace (Donahue, Brooke). | 9 | 10 | [Launsbach, Ava] Service ace (Donahue, Brooke). | |||
NYU | 9-11 | [Launsbach, Ava] Kill by Spierenburg, Jessica (from Launsbach, Ava). | 9 | 11 | [Launsbach, Ava] Kill by Spierenburg, Jessica (from Launsbach, Ava). | |||
NYU | 10-11 | [Launsbach, Ava] Kill by Wolf, Jackie (from Montefusco, Sarah). | [Launsbach, Ava] Kill by Wolf, Jackie (from Montefusco, Sarah). | 10 | 11 | |||
SJCLI | 10-12 | [D'Angelo, Katie] Kill by Maffei, Catherine (from Launsbach, Ava). | 10 | 12 | [D'Angelo, Katie] Kill by Maffei, Catherine (from Launsbach, Ava). | |||
NYU | 10-13 | [Maffei, Catherine] Service ace (Team). | 10 | 13 | [Maffei, Catherine] Service ace (Team). | |||
NYU | 10-14 | [Maffei, Catherine] Kill by Nelson, Grace (from Park, Yooni). | 10 | 14 | [Maffei, Catherine] Kill by Nelson, Grace (from Park, Yooni). | |||
NYU | 11-14 | [Maffei, Catherine] Kill by Carney, Deirdre (from D'Angelo, Katie). | [Maffei, Catherine] Kill by Carney, Deirdre (from D'Angelo, Katie). | 11 | 14 | |||
SJCLI | 12-14 | [D'Ambrosio, Luciana] Service ace (Maffei, Catherine). | [D'Ambrosio, Luciana] Service ace (Maffei, Catherine). | 12 | 14 | |||
SJCLI | 12-15 | [D'Ambrosio, Luciana] Kill by Spierenburg, Jessica (from Launsbach, Ava). | 12 | 15 | [D'Ambrosio, Luciana] Kill by Spierenburg, Jessica (from Launsbach, Ava). | |||
NYU | 12-16 | [Spierenburg, Jessica] Kill by Odum, Taylor (from Launsbach, Ava). | 12 | 16 | [Spierenburg, Jessica] Kill by Odum, Taylor (from Launsbach, Ava). | |||
NYU | 12-17 | [Spierenburg, Jessica] Attack error by Juliano, Isabella (from Wolf, Jackie). | 12 | 17 | [Spierenburg, Jessica] Attack error by Juliano, Isabella (from Wolf, Jackie). | |||
NYU | 13-17 | [Spierenburg, Jessica] Service error. | [Spierenburg, Jessica] Service error. | 13 | 17 | |||
SJCLI | 13-18 | [Carney, Deirdre] Service error. | 13 | 18 | [Carney, Deirdre] Service error. | |||
NYU | 13-19 | [Drust, Dominique] Kill by Nelson, Grace (from Park, Yooni). | 13 | 19 | [Drust, Dominique] Kill by Nelson, Grace (from Park, Yooni). | |||
NYU | 13-20 | [Drust, Dominique] Attack error by Wolf, Jackie (from D'Angelo, Katie). | 13 | 20 | [Drust, Dominique] Attack error by Wolf, Jackie (from D'Angelo, Katie). | |||
NYU | 13-21 | [Drust, Dominique] Kill by Maffei, Catherine (from Drust, Dominique). | 13 | 21 | [Drust, Dominique] Kill by Maffei, Catherine (from Drust, Dominique). | |||
-- | NYU subs: Lemons, Chloe. | NYU subs: Lemons, Chloe. | ||||||
NYU | 13-22 | [Drust, Dominique] Service ace (Wolf, Jackie). | 13 | 22 | [Drust, Dominique] Service ace (Wolf, Jackie). | |||
NYU | 14-22 | [Drust, Dominique] Service error. | [Drust, Dominique] Service error. | 14 | 22 | |||
SJCLI | 15-22 | [Juliano, Isabella] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | [Juliano, Isabella] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | 15 | 22 | |||
SJCLI | 15-23 | [Juliano, Isabella] Service error. | 15 | 23 | [Juliano, Isabella] Service error. | |||
-- | NYU subs: Wu, Felicia. | NYU subs: Wu, Felicia. | ||||||
NYU | 15-24 | [Wu, Felicia] Attack error by D'Ambrosio, Luciana (from D'Angelo, Katie). | 15 | 24 | [Wu, Felicia] Attack error by D'Ambrosio, Luciana (from D'Angelo, Katie). | |||
NYU | 15-25 | [Wu, Felicia] Kill by Lemons, Chloe (from Drust, Dominique). | 15 | 25 | [Wu, Felicia] Kill by Lemons, Chloe (from Drust, Dominique). |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SJCLI - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | NYU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | NYU subs: Maffei, Catherine. | NYU subs: Maffei, Catherine. | ||||||
-- | NYU subs: Hynes, Chloe; Pasmooij, Eveliena; Drust, Dominique; Wu, Felicia. | NYU subs: Hynes, Chloe; Pasmooij, Eveliena; Drust, Dominique; Wu, Felicia. | ||||||
-- | SJCLI subs: Donahue, Brooke. | SJCLI subs: Donahue, Brooke. | ||||||
SJCLI | 1-0 | [D'Angelo, Katie] Attack error by Lattan, Sarah (from Park, Yooni). | [D'Angelo, Katie] Attack error by Lattan, Sarah (from Park, Yooni). | 1 | 0 | |||
SJCLI | 1-1 | [D'Angelo, Katie] Kill by Lemons, Chloe (from Launsbach, Ava). | 1 | 1 | [D'Angelo, Katie] Kill by Lemons, Chloe (from Launsbach, Ava). | |||
NYU | 2-1 | [Lemons, Chloe] Kill by Carney, Deirdre (from D'Angelo, Katie). | [Lemons, Chloe] Kill by Carney, Deirdre (from D'Angelo, Katie). | 2 | 1 | |||
SJCLI | 3-1 | [D'Ambrosio, Luciana] Service ace (Nelson, Grace). | [D'Ambrosio, Luciana] Service ace (Nelson, Grace). | 3 | 1 | |||
SJCLI | 4-1 | [D'Ambrosio, Luciana] Kill by Juliano, Isabella (from Montefusco, Sarah). | [D'Ambrosio, Luciana] Kill by Juliano, Isabella (from Montefusco, Sarah). | 4 | 1 | |||
SJCLI | 4-2 | [D'Ambrosio, Luciana] Kill by Nelson, Grace (from Launsbach, Ava). | 4 | 2 | [D'Ambrosio, Luciana] Kill by Nelson, Grace (from Launsbach, Ava). | |||
NYU | 5-2 | [Spierenburg, Jessica] Kill by Wolf, Jackie (from D'Angelo, Katie). | [Spierenburg, Jessica] Kill by Wolf, Jackie (from D'Angelo, Katie). | 5 | 2 | |||
SJCLI | 5-3 | [Carney, Deirdre] Service error. | 5 | 3 | [Carney, Deirdre] Service error. | |||
-- | NYU subs: Pasmooij, Eveliena; Drust, Dominique. | NYU subs: Pasmooij, Eveliena; Drust, Dominique. | ||||||
NYU | 5-4 | [Drust, Dominique] Attack error by Vanderhoof, Nina (from D'Angelo, Katie). | 5 | 4 | [Drust, Dominique] Attack error by Vanderhoof, Nina (from D'Angelo, Katie). | |||
NYU | 6-4 | [Drust, Dominique] Service error. | [Drust, Dominique] Service error. | 6 | 4 | |||
SJCLI | 6-5 | [Juliano, Isabella] Service error. | 6 | 5 | [Juliano, Isabella] Service error. | |||
-- | SJCLI subs: Donahue, Brooke. | SJCLI subs: Donahue, Brooke. | ||||||
NYU | 6-6 | [Nelson, Grace] Service ace (Team). | 6 | 6 | [Nelson, Grace] Service ace (Team). | |||
NYU | 7-6 | [Nelson, Grace] Attack error by Lemons, Chloe (from Drust, Dominique). | [Nelson, Grace] Attack error by Lemons, Chloe (from Drust, Dominique). | 7 | 6 | |||
SJCLI | 7-7 | [Wolf, Jackie] Kill by Drust, Dominique (from Park, Yooni). | 7 | 7 | [Wolf, Jackie] Kill by Drust, Dominique (from Park, Yooni). | |||
NYU | 7-8 | [Park, Yooni] Attack error by Vanderhoof, Nina (from D'Angelo, Katie). | 7 | 8 | [Park, Yooni] Attack error by Vanderhoof, Nina (from D'Angelo, Katie). | |||
NYU | 7-9 | [Park, Yooni] Kill by Pasmooij, Eveliena (from Drust, Dominique). | 7 | 9 | [Park, Yooni] Kill by Pasmooij, Eveliena (from Drust, Dominique). | |||
NYU | 8-9 | [Park, Yooni] Attack error by Lemons, Chloe (from Drust, Dominique). | [Park, Yooni] Attack error by Lemons, Chloe (from Drust, Dominique). | 8 | 9 | |||
SJCLI | 8-10 | [Vanderhoof, Nina] Kill by Lemons, Chloe (from Park, Yooni). | 8 | 10 | [Vanderhoof, Nina] Kill by Lemons, Chloe (from Park, Yooni). | |||
NYU | 9-10 | [Launsbach, Ava] Attack error by Lemons, Chloe (from Launsbach, Ava). | [Launsbach, Ava] Attack error by Lemons, Chloe (from Launsbach, Ava). | 9 | 10 | |||
SJCLI | 10-10 | [D'Angelo, Katie] Attack error by Nelson, Grace (from Park, Yooni). | [D'Angelo, Katie] Attack error by Nelson, Grace (from Park, Yooni). | 10 | 10 | |||
SJCLI | 11-10 | [D'Angelo, Katie] Kill by Carney, Deirdre (from D'Angelo, Katie). | [D'Angelo, Katie] Kill by Carney, Deirdre (from D'Angelo, Katie). | 11 | 10 | |||
SJCLI | 11-11 | [D'Angelo, Katie] Kill by Spierenburg, Jessica (from Launsbach, Ava). | 11 | 11 | [D'Angelo, Katie] Kill by Spierenburg, Jessica (from Launsbach, Ava). | |||
-- | NYU subs: Wu, Felicia. | NYU subs: Wu, Felicia. | ||||||
NYU | 11-12 | [Wu, Felicia] Kill by Nelson, Grace (from Launsbach, Ava). | 11 | 12 | [Wu, Felicia] Kill by Nelson, Grace (from Launsbach, Ava). | |||
NYU | 11-13 | [Wu, Felicia] Kill by Nelson, Grace (from Lemons, Chloe). | 11 | 13 | [Wu, Felicia] Kill by Nelson, Grace (from Lemons, Chloe). | |||
NYU | 12-13 | [Wu, Felicia] Attack error by Lattan, Sarah (block by Carney, Deirdre; D'Ambrosio, Luciana). | [Wu, Felicia] Attack error by Lattan, Sarah (block by Carney, Deirdre; D'Ambrosio, Luciana). | 12 | 13 | |||
SJCLI | 12-14 | [D'Ambrosio, Luciana] Kill by Nelson, Grace (from Park, Yooni). | 12 | 14 | [D'Ambrosio, Luciana] Kill by Nelson, Grace (from Park, Yooni). | |||
NYU | 13-14 | [Spierenburg, Jessica] Attack error by Nelson, Grace (from Launsbach, Ava). | [Spierenburg, Jessica] Attack error by Nelson, Grace (from Launsbach, Ava). | 13 | 14 | |||
SJCLI | 13-15 | [Carney, Deirdre] Service error. | 13 | 15 | [Carney, Deirdre] Service error. | |||
NYU | 13-16 | [Drust, Dominique] Service ace (D'Ambrosio, Luciana). | 13 | 16 | [Drust, Dominique] Service ace (D'Ambrosio, Luciana). | |||
NYU | 13-17 | [Drust, Dominique] Service ace (Team). | 13 | 17 | [Drust, Dominique] Service ace (Team). | |||
NYU | 14-17 | [Drust, Dominique] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | [Drust, Dominique] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | 14 | 17 | |||
SJCLI | 14-18 | [Juliano, Isabella] Kill by Nelson, Grace (from Park, Yooni). | 14 | 18 | [Juliano, Isabella] Kill by Nelson, Grace (from Park, Yooni). | |||
NYU | 14-19 | [Nelson, Grace] Attack error by D'Angelo, Katie. | 14 | 19 | [Nelson, Grace] Attack error by D'Angelo, Katie. | |||
-- | NYU subs: Barton, Coco. | NYU subs: Barton, Coco. | ||||||
NYU | 14-20 | [Nelson, Grace] Attack error by Wolf, Jackie (block by Pasmooij, Eveliena; Barton, Coco). | 14 | 20 | [Nelson, Grace] Attack error by Wolf, Jackie (block by Pasmooij, Eveliena; Barton, Coco). | |||
-- | NYU subs: Barton, Coco. | NYU subs: Barton, Coco. | ||||||
NYU | 14-21 | [Nelson, Grace] Attack error by Vanderhoof, Nina (from D'Angelo, Katie). | 14 | 21 | [Nelson, Grace] Attack error by Vanderhoof, Nina (from D'Angelo, Katie). | |||
NYU | 14-22 | [Nelson, Grace] Bad set by D'Angelo, Katie. | 14 | 22 | [Nelson, Grace] Bad set by D'Angelo, Katie. | |||
NYU | 14-23 | [Nelson, Grace] Attack error by Vanderhoof, Nina (block by Barton, Coco; Pasmooij, Eveliena). | 14 | 23 | [Nelson, Grace] Attack error by Vanderhoof, Nina (block by Barton, Coco; Pasmooij, Eveliena). | |||
NYU | 14-24 | [Nelson, Grace] Service ace (Team). | 14 | 24 | [Nelson, Grace] Service ace (Team). | |||
NYU | 15-24 | [Nelson, Grace] Attack error by Pasmooij, Eveliena (from Drust, Dominique). | [Nelson, Grace] Attack error by Pasmooij, Eveliena (from Drust, Dominique). | 15 | 24 | |||
SJCLI | 16-24 | [Wolf, Jackie] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | [Wolf, Jackie] Kill by Vanderhoof, Nina (from D'Angelo, Katie). | 16 | 24 | |||
SJCLI | 16-25 | [Wolf, Jackie] Kill by Barton, Coco (from Drust, Dominique). | 16 | 25 | [Wolf, Jackie] Kill by Barton, Coco (from Drust, Dominique). |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | SJCLI - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | NYU - Play Description |
---|---|---|---|---|---|---|---|---|
-- | NYU subs: Barton, Coco; Lattan, Sarah; Wu, Felicia; Launsbach, Ava. | NYU subs: Barton, Coco; Lattan, Sarah; Wu, Felicia; Launsbach, Ava. | ||||||
-- | SJCLI subs: Juliano, Isabella. | SJCLI subs: Juliano, Isabella. | ||||||
-- | NYU subs: Sato, Kaitlyn. | NYU subs: Sato, Kaitlyn. | ||||||
NYU | 1-0 | [Drust, Dominique] Kill by Wolf, Jackie (from D'Angelo, Katie). | [Drust, Dominique] Kill by Wolf, Jackie (from D'Angelo, Katie). | 1 | 0 | |||
